Welcome to Adyapeath Monikuntala Primary Teachers’ Training Institute

2014-2016

1. Student Details: Number of students course-wise; year-wise along with details:
Year of Admission : 2014-2016
Sl.No. Name of the student admitted Father’s Name Category (Gen/SC/ST/OBC/Others) Year of Admission Result Percentage
1 RITUPARNA BISWAS BISWANATH BISWAS GEN 2014 1147 81.92
2 DEBALINA BANERJEE DEBA PADA BANERJEE GEN 2014 1166 83.28
3 KOUSHIKI BAGCHI KALYAN KUMAR BAGCHI GEN 2014 1203 85.92
4 RIKTA PAUL SWAPAN PAUL OBC 2014 1131 80.78
5 KHALEDA ZAMAN   OBC  2014 DIS CONTINUE  DIS CONTINUE 
6 MEEMMA HOSSEIN MANOAR HOSSEIN OBC 2014 1123 80.21
7 PRAKRITI PAL SISIR KUMAR PAL GEN 2014 1176 84
8 SANCHITA PATRA PABITRA KUMAR PATRA GEN 2014 1160 82.85
9 ITRA MONDAL SAHADEB MONDAL GEN 2014 1088 77.71
10 MANASI PATHAK GOURANGA SUNDAR PATHAK GEN 2014 1120 80
11 AREFA SHAIN ENAMUL HAQUE OBC 2014 1140 81.42
12 APARNA ROY APU ROY GEN 2014 1142 81.57
13 RAKA SEN SUNIL KUMAR SEN OBC 2014 1135 81.07
14 SUBHASRI DE SAMIR DE GEN 2014 1137 81.21
15 ANAMIKA ADHIKARY R.C. ADHIKARI GEN 2014 DIS CONTINUE  DIS CONTINUE 
16 AMRITA PAN BHABANI PROSAD PAN GEN 2014 1120 80
17 NAZMA SULTANA NOOR MOHAMMAD OBC 2014 1071 76.5
18 PALLABI GHOSH DEBDAS GHOSH GEN 2014 1090 77.85
19 BITHIKA ROY SUBHAS ROY GEN 2014 1128 80.57
20 CHAMELI DAS LAKSHMI KANTA DAS GEN 2014 1130 80.71
21 PUJA SAMANTA SANAT SAMANTA GEN 2014 DIS CONTINUE  DIS CONTINUE 
22 TANUSHREE TRIPATHY TARUN KUMAR TRIPATHY GEN 2014 1160 82.85
23 SUMEDHA CHATTERJEE SOURAV CHATTERJEE GEN 2014 1126 80.42
24 MOUMITA MAINAN LATE NANDA DULAL MAINAN GEN 2014 1141 81.5
25 BAHNNISIKHA BISWAS SUBHANKAR BISWAS GEN 2014 1162 83
26 TANUSREE CHAKRABORTY GOPAL CHAKRABORTY GEN 2014 1140 81.42
27 TRIPARNA CHATTOPADHYAY BANSI BADAN CHATTOPADHYAY GEN 2014 1217 86.92
28 SAHENAJ KABIR MD.HASANUL KABIR GEN 2014 1171 83.64
29 NIBEDITA CHAKRABORTY BHOLA NATH CHAKRABORTY GEN 2014 CC CANDIDATE  CC CANDIDATE 
30 SABNAM SULTANA SAHIDUL HAQUE OBC 2014 1081 77.21
31 ARPITA MONDAL SHIBPRUSAET MONDAL SC 2014 DIS CONTINUE  DIS CONTINUE 
32 ADITI KARMAKAR AMAL KUMAR KARMAKAR SC 2014 1182 84.42
33 PARAMITA CHAKRABORTY DIBYENDU CHAKRABORTY GEN 2014 1069 76.35
34 SENJUTI CHAKRABORTY MANIK CHAKRABORTY GEN 2014 1060 75.71
35 SUDESHNA PANDA BHUDEV PANDA GEN 2014 1110 79.28
36 TAPLI DAS BIREN DAS GEN 2014 1121 80.07
37 PUJA SIKDER SWAROJIT SIKDER SC 2014 1006 71.85
38 CHANDANA MAJUMDER SUBHAS MONDAL  SC 2014 DIS CONTINUE  DIS CONTINUE 
39 PAMELI BASU  ALOKE BASU GEN 2014 1090 77.85
40 SOMA PAYRA ANIL KUMAR PAYRA GEN 2014 1127 80.5
41 PRIYANKA BISWAS PANCHANAN BISWAS GEN 2014 1124 80.28
42 BRATATI SHEE HALADHAR SHEE GEN 2014 1097 78.35
43 RINKU ROY SUBODH ROY SC 2014 1070 76.42
44 SMITA BHATTACHARJEE SAMIR BHATTACHARJEE GEN 2014 1070 76.42
45 SIPRA DHALI LATE BIKASH DHALI SC 2014 1031 73.64
46 RIYA JANA MINTU JANA SC 2014 1111 79.35
47 PRIYANKA SAMANTA SHYAM SUNDAR SAMANTA SC 2014 1052 75.14