Welcome to Adyapeath Monikuntala Primary Teachers’ Training Institute

2013-2015

1. Student Details: Number of students course-wise; year-wise along with details:

Year of Admission : 2013-2015
Sl.No. Name of the student admitted Father’s Name Category (Gen/SC/ST/OBC/Others) Year of Admission Result Percentage
1 DIPANWITA CHOUDHURI DILIP KUMAR CHOUDHURI Gen 2013 DISCONTINUE STUDENT  DISCONTINUE STUDENT 
2 JAYEETA DEY KAMAL KRISHNA DEY Gen 2013 1315 73.05%
3 TUHINA DAS ARUN KUMAR DAS S.C 2013 1314 73%
4 ARPITA KHAN ANANDA MOHAN KHAN OBC 2013 1342 74.55%
5 DOLEHAR KHATUN MIRMOSARAF HOSSAIN  OBC -A 2013 1338 74.33%
6 SUTAPA ROY PROSANTA ROY S.C 2013 1358 75.44%
7 PANCHALI SARKAR BHOLA NATH SARKAR S.C 2013 1354 75.22%
8 PRIYANKA MANDAL NIRAPADA MANDAL S.C 2013 1232 68.44%
9 SUCHETANA CHATTERJEE LATE SANTA CHATTERJEE Gen 2013 1360 75.55%
10 PALLABI GHOSH  NEMAI GHOSH OBC 2013 1247 69.27%
11 PAYEL CHAKRABORTY NEMAI CHAKRABORTY Gen 2013 1319 73.27
12 SANGITA GAIN PRASANTA GAIN SC 2013 1323 73.50%
13 SWARNALI GHOSH SUSANTA GHOSH OBC 2013 1265 70.27
14 OLIVA SENGUPTA PRADIP SENGUPTA Gen 2013 1339 74.38
15 PAYEL SARKAR BHOLANATH SARKAR S.C 2013 1325 73.61%
16 SOUMI CHOWDHURY  DURGA SANKAR CHOWDHURY  Gen 2013 1407 78.16%
17 SANHITA GHOSHAL  SANDWIP GHOSHAL  Gen 2013 1430 79.44%
18 SANGITA DAS  ARUN CHANDRA DAS S.C 2013 1354 75.22%
19 SHAMPA SINGHA CHAUDHURY   CITTARANJAN SINGHA  CHOUDHURY  P.H. 2013 1334 74.11%
20 MAITREYEE DAS  SUBHRANGSHU BASU  Gen 2013 DISCONTINUE STUDENT  DISCONTINUE STUDENT 
21 RIYA SAHA DILIP SAHA  OBC 2013 1383 76.83%
22 RITA CHATTERJEE BASANTA CHATTERJEE  Gen 2013 1337 74.27%
23 PAYEL DUTTA  SAIBAL DUTTA  Gen 2013 1364 75.77%
24 DEBALINA SAMANTA  RAMENDRA SUNDAR SAMANTA  Gen 2013 1338 74.33%
25 MOUMITA GHOSH   RAMKINKAR GHOSH  Gen 2013 1135 63.05%
26 NIBEDITA BAGCHI SHYAMAL KUMAR BAGCHI  S.C 2013 1217 67.61%
27 PRATYASHA BISWAS  SUSANTA KR. BISWAS  Gen 2013 1334 74.11%
28 DIPALI PATRA PABITRA KR. PATRA  Gen 2013 1355 75.27%
29 SHYAMA CHOWDHURY  BHOLANATH CHOWDHURY  Gen 2013 1287 71.50%
30 REHENA KHATUN  ABDUS SALAM MALLICK OBC 2013 1266 70.33%
31 PRITI CHOWDHURY  PROVAT  KR CHOWDHURY  Gen 2013 1330 73.88%
32 KEKARANI JANA  ARUN KR. JANA Gen 2013 1296 72%
33 DEBJANI BRAHMACHARY  SUKESH RANJAN BRAHMACHARY  Gen 2013 1318 73.22%
34 TAMANNA PARVIN  ABDUR SAHID  OBC 2013 1187 65.94%
35 RIMA MALLICK (DAS) PROSANTA MALLIK   Gen 2013 1302 72.33%
36 SAHAMINA NARGIS  MD. SIRAJUDDAULA  OBC 2013 1322 73.44%
37 PAYEL PALIT   PARESH NATH PALIT S.C 2013 1294 71.88%
38 SUPARNA CHAKRABORTY   NIMAI CHAKRABORTY  Gen 2013 DISCONTINUE STUDENT  DISCONTINUE STUDENT 
39 SUSHREE DAS  CHAKRADHAR DAS  Gen 2013 1298 72.11%
40 SUKANYA SARKAR  SABYASACHI SARKAR  S.C 2013 1324 73.55%
41 KABERI PATI (MAHANTY) BASANTA KR PATI   Gen 2013 1296 72%
42 PAMPA MONDAL TARANI  MONDAL S.C 2013 1209 67.16%
43 PRIYA PAN (CHAKRABORTY) TAPAN PAN  Gen 2013 1278 71%
44 SUSMITA KHAN SAMAR KHAN  sc 2013 1346 74.77%
45 MIRA MANDAL (BHANJA)  PARESH MANDAL  OBC  2013 1261 70.05%
46 DEBARSHI GHOSH  GOURMOHAN GHOSH  Gen 2013 1283 71.27%
47 PRIYODARSHINI MUKHERJEE CHANDRA SEKHAR MUKHERJEE  Gen 2013 1272 70.67%
48 PRIYANKA ACHARYYA NIMAI ACHARYYA  Gen 2013 1290 71.67%
49 PIYALI SARKAR (HALDER) DEBKUMAR SARKAR  SC 2013 1234 68.55
50 MAMONI BOURI  AJIT BOURI  SC 2013 1231 68.39%